Hannah is a lovely name but this one is confusing me. One day I'll get it sorted. It looks like she might have lived a troubled life but I hope there were some moments of joy for her somewhere along the way.
There is this Hannah from1840 in Stone, Staffordshire. Possibly the same one we find in the 1851 Census age10, daughter of John Pennance and Sarah Bott?
England & Wales, Civil Registration Birth Index, 1837-1915
| Name: | Hannah Pennance |
|---|---|
| Registration Year: | 1840 |
| Registration Quarter: | Apr-May-Jun |
| Registration district: | Stone |
| Parishes for this Registration District: | Stone |
| Inferred County: | Staffordshire |
| Volume: | 17 |
| Page: | 196 |
Source Information:
FreeBMD. England & Wales, Civil Registration Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006.
Original Data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall.
1851 England Census
| Name: | Hannah Pennance | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||
| Estimated Birth Year: | 1841 | ||||||||||||||||||||
| Relation: | Daughter | ||||||||||||||||||||
| Father's Name: | John Pennance | ||||||||||||||||||||
| Mother's Name: | Sarah Pennance | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Where born: | Eccleshall, Staffordshire, England | ||||||||||||||||||||
| Civil parish: | Eccleshall | ||||||||||||||||||||
| Phillimore Ecclesiastical Parish Maps: | 10466 | ||||||||||||||||||||
| Town: | Eccleshall | ||||||||||||||||||||
| County/Island: | Staffordshire | ||||||||||||||||||||
| Country: | England | ||||||||||||||||||||
| Registration district: | Stone | ||||||||||||||||||||
| Sub-registration district: | Stone | ||||||||||||||||||||
| ED, institution, or vessel: | 03b | ||||||||||||||||||||
| Household schedule number: | 139 | ||||||||||||||||||||
| Piece: | 2000 | ||||||||||||||||||||
| Folio: | 366 | ||||||||||||||||||||
| Page number: | 36 | ||||||||||||||||||||
| Household Members: |
|
but this cannot be the one that we find in the Stoke workhouse in 1881 Census as it records her age as 20yrs on entry which would place her birth around 1860 or thereabouts. This particular Hannah would be about 40yrs old by 1881 so it can't be her.
Well then, how about this one?
England & Wales, Civil Registration Birth Index, 1837-1915
| Name: | Lydia Hannah Pennance |
|---|---|
| Registration Year: | 1860 |
| Registration Quarter: | Oct-Nov-Dec |
| Registration district: | Stone |
| Parishes for this Registration District: | Stone |
| Inferred County: | Staffordshire |
| Volume: | 6b |
| Page: | 32 |
But note the name here is Lydia Hannah rather than just Hannah. But it IS the right date range for our workhouse Hannah.
Also, we have the following from the 1871 Census which places her in a household with her uncle Frederick Pennance age 14 and Hannah at age 10 - again the right age to be the workhouse Hannah! but NO other adults are listed! So which Frederick is this?? Hannah must be the child of one of Frederick's brothers who is a fair bit older that him...say by about ten years or so. Also note again..it does not say Lydia Hannah.
Also, we have the following from the 1871 Census which places her in a household with her uncle Frederick Pennance age 14 and Hannah at age 10 - again the right age to be the workhouse Hannah! but NO other adults are listed! So which Frederick is this?? Hannah must be the child of one of Frederick's brothers who is a fair bit older that him...say by about ten years or so. Also note again..it does not say Lydia Hannah.
| Name | Hannah Pennance | |||
| Event Type | Census | |||
| Event Date | 1871 | |||
| Event Place | Eccleshall, Eccleshall, Staffordshire, England | |||
| Enumeration District | 1 | |||
| Gender | Female | |||
| Age | 10 | |||
| Occupation | Scholar | |||
| Relationship to Head of Household | Niece | |||
| Birth Year (Estimated) | 1861 | |||
| Birthplace | Eccleshall, Staffordshire | |||
| Entry Number | 14 | |||
| Affiliate Image Identifier | GBC/1871/2825/0010 | |||
Household | Role | Gender | Age | Birthplace |
| Frederick Pennance | Son | M | 14 | Eccleshall, Staffordshire |
| Hannah Pennance | Niece | F | 10 | Eccleshall, Staffordshire |
Ten years later here she is in the Stoke workhouse in Penkhull...
| 3 | F | Pauper | Scholar | Hanley, Stafford | |||
| James PARRY | 1 | M | Pauper | Hanley, Stafford | |||
| Robert Charles PARRY | 4 | M | Pauper | Scholar | Measbro Dyke, York | ||
| Sarah Jane PARRY | M | 26 | F | Pauper | Domestic Servant | Pontypridd, Glamorgan, Wales | |
| Thomas PARRY | W | 47 | M | Pauper | Coal Miner | Westbromwich, Stafford | |
| John PASS | M | 42 | M | Pauper | Ornament Maker (Coach) | Manchester, Lancashire | |
| Hannah PENNANCE | U | 20 | F | Pauper | Domestic Servant | Ecceshall, Stafford | |
| George PEPPER | U | 41 | M | Pauper | General Labourer | Keele, Stafford | |
| Christopher PERRY | W | 76 | M | Pauper | Coal Miner | Brymbe, Denbigh, Wales | |
| Emma PETTS | 11 | F | Pauper | Scholar | Hanley, Stafford | ||
| Hannah PETTS | 13 | F | Pauper | Scholar | Hanley, Stafford | ||
| Henry PETTS | W | 40 | M | Pauper | Coal Miner | Ubberly, Stafford | |
| Sarah PETTS | 7 | F | Pauper | Scholar | Hanley, Stafford | ||
| Rose PILDSBY | 5 | F | Pauper | Scholar | Stoke, Stafford | ||
| Elizabeth PITMAN | U | 19 | F | Pauper | Domestic Servant | Tunstall, Stafford |
This is possibly the record or our Hannah's demise in 1908. The date certainly fits.
| Name | Hannah Pennance | |||
| Event Type | Death | |||
| Registration Quarter | Jul-Aug-Sep | |||
| Registration Year | 1908 | |||
| Registration District | Wolstanton | |||
| County | Staffordshire | |||
| Event Place | Wolstanton, Staffordshire, England | |||
| Age (available after 1866) | 47 | |||
| Birth Year (Estimated) | 1861 | |||
| Volume | 6B | |||
| Page | 52 | |||
| Line Number | 94 | |||


No comments:
Post a Comment