If correct it would give Jonathan's parents as a Mary and John Pennance, along with their six children, Alice, George, James, Joseph, Jonathan and Richard in Little Bolton, Lancashire.
A fruitful line of enquiry I think.
| Name: | Jonathan Panance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Estimated Birth Year: | 1841 | ||||||||||||||||||
| Relation: | Son | ||||||||||||||||||
| Father's Name: | John Panance | ||||||||||||||||||
| Mother's Name: | Mary Panance | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Where born: | Bolton, Lancashire, England | ||||||||||||||||||
| Civil parish: | Bolton | ||||||||||||||||||
| Ecclesiastical parish: | All Saints | ||||||||||||||||||
| County/Island: | Lancashire | ||||||||||||||||||
| Country: | England | ||||||||||||||||||
| Registration district: | Bolton | ||||||||||||||||||
| Sub-registration district: | Little Bolton | ||||||||||||||||||
| ED, institution, or vessel: | 07 | ||||||||||||||||||
| Household schedule number: | 26 | ||||||||||||||||||
| Piece: | 2209 | ||||||||||||||||||
| Folio: | 198 | ||||||||||||||||||
| Page number: | 7 | ||||||||||||||||||
| Household Members: |
|
No comments:
Post a Comment